IKA G-L
Technical Data
Capacity | 12 x 1.5/2.0 ml |
Pemitted density | 1.2 kg/dm3 |
Centrifugal acceleration | 16500 G |
Motor rating input | 65 W |
Speed range | 800 - 15700 rpm |
Speed deviation | 5 % |
Setting accuracy speed | 100 ±rpm |
Timer | yes |
Timer display | 7 segment LED |
Unbalance sensor | yes |
Quick stop | yes |
Cover opening | automatic |
Rotor exchange | without tool |
Protective cover | yes |
Dimensions (W x H x D) | 200 x 140 x 280 mm |
Weight | 3.9 kg |
Permissible ambient temperature | +5 - +40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 20 |
USB interface | yes |
Voltage | 220 - 230/115/100 V |
Frequency | 50/60 Hz |
Power input | 92 W |
Power input standby | 18 W |
Ask about this item
Enquiry